Index of /weather/NOAA_dat/NOAA_2009
Name Last modified Size Description
Parent Directory -
NOAAYR_2009.TXT 18-Jul-2010 13:40 3.2K
NOAA_10_09.TXT 18-Jul-2010 13:16 3.4K
NOAA_11_09.TXT 18-Jul-2010 13:16 3.3K
NOAA_12_09.TXT 18-Jul-2010 13:16 3.4K
NOAA_1_09.TXT 04-Sep-2009 09:46 3.4K
NOAA_2_09.TXT 04-Sep-2009 09:46 3.1K
NOAA_3_09.TXT 04-Sep-2009 09:46 3.4K
NOAA_4_09.TXT 04-Sep-2009 09:46 3.3K
NOAA_5_09.TXT 04-Sep-2009 09:46 3.4K
NOAA_6_09.TXT 04-Sep-2009 09:46 3.3K
NOAA_7_09.TXT 04-Sep-2009 09:46 3.4K
NOAA_8_09.TXT 04-Sep-2009 09:46 3.4K
NOAA_9_09.TXT 18-Jul-2010 13:16 3.3K
_vti_cnf/ 03-Oct-2009 20:25 -
Apache Server at www.tracyhollyhall.com Port 80