Index of /weather/NOAA_dat/NOAA_2008
Name Last modified Size Description
Parent Directory -
NOAAYR_2008.TXT 04-Sep-2009 09:24 3.2K
NOAA_01_08.TXT 25-Jun-2008 08:27 3.4K
NOAA_02_08.TXT 25-Jun-2008 08:27 3.2K
NOAA_03_08.TXT 25-Jun-2008 08:27 3.4K
NOAA_04_08.TXT 25-Jun-2008 08:27 3.3K
NOAA_05_08.TXT 25-Jun-2008 08:27 3.4K
NOAA_10_08.TXT 04-Sep-2009 09:24 3.4K
NOAA_11_08.TXT 04-Sep-2009 09:24 3.3K
NOAA_12_08.TXT 04-Sep-2009 09:24 3.4K
NOAA_6_08.TXT 04-Sep-2009 09:24 3.3K
NOAA_7_08.TXT 04-Sep-2009 09:24 3.4K
NOAA_8_08.TXT 04-Sep-2009 09:24 3.4K
NOAA_9_08.TXT 04-Sep-2009 09:24 3.3K
_vti_cnf/ 03-Oct-2009 20:25 -
Apache Server at www.tracyhollyhall.com Port 80